#34 Brian Loftus |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Penn State-Behrend | 11/17/00 | * | 33 | 2-7 | .286 | 2-4 | .500 | 8-8 | 1.000 | 0 | 4 | 4 | 4.0 | 2 | 0 | 6 | 2 | 0 | 0 | 14 | 14.0 |
| at Franklin & Marshall | 11/18/00 | * | 32 | 9-15 | .600 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 4 | 0 | 2 | 2 | 3 | 4 | 19 | 16.5 |
| at Delaware Valley | 11/21/00 | * | 23 | 3-6 | .500 | 0-1 | .000 | 3-4 | .750 | 0 | 3 | 3 | 2.7 | 4 | 0 | 5 | 1 | 0 | 1 | 9 | 14.0 |
| LEBANON VALLEY | 11/29/00 | * | 31 | 4-7 | .571 | 2-4 | .500 | 0-0 | .000 | 1 | 3 | 4 | 3.0 | 1 | 0 | 1 | 5 | 1 | 4 | 10 | 13.0 |
| ALBRIGHT | 12/02/00 | * | 33 | 2-10 | .200 | 0-5 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.8 | 1 | 0 | 4 | 2 | 0 | 3 | 4 | 11.2 |
| at Messiah | 12/05/00 | * | 35 | 5-10 | .500 | 1-5 | .200 | 2-2 | 1.000 | 0 | 4 | 4 | 3.0 | 4 | 0 | 0 | 2 | 0 | 3 | 13 | 11.5 |
| GETTYSBURG | 12/09/00 | * | 26 | 3-8 | .375 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 3 | 0 | 3 | 5 | 0 | 4 | 6 | 10.7 |
| EASTERN | 12/16/00 | * | 17 | 4-6 | .667 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.6 | 3 | 0 | 2 | 0 | 0 | 2 | 10 | 10.6 |
| LINCOLN (PA.) | 01/06/01 | * | 25 | 4-5 | .800 | 3-4 | .750 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 4 | 0 | 0 | 0 | 0 | 2 | 11 | 10.7 |
| LYCOMING | 01/07/01 | * | 30 | 7-11 | .636 | 3-5 | .600 | 2-2 | 1.000 | 3 | 4 | 7 | 2.9 | 4 | 0 | 2 | 3 | 0 | 1 | 19 | 11.5 |
| at Widener | 01/10/01 | * | 32 | 2-5 | .400 | 1-1 | 1.000 | 0-0 | .000 | 3 | 2 | 5 | 3.1 | 2 | 0 | 3 | 1 | 0 | 0 | 5 | 10.9 |
| SUSQUEHANNA | 01/13/01 | * | 21 | 5-10 | .500 | 3-4 | .750 | 2-2 | 1.000 | 2 | 3 | 5 | 3.3 | 2 | 0 | 1 | 3 | 0 | 0 | 15 | 11.3 |
| at Moravian | 01/16/01 | * | 26 | 6-9 | .667 | 2-5 | .400 | 7-7 | 1.000 | 1 | 1 | 2 | 3.2 | 3 | 0 | 4 | 1 | 0 | 4 | 21 | 12.0 |
| FRANKLIN & MARSHALL | 01/18/01 | * | 26 | 4-7 | .571 | 2-5 | .400 | 2-2 | 1.000 | 0 | 2 | 2 | 3.1 | 2 | 0 | 3 | 1 | 0 | 3 | 12 | 12.0 |
| JUNIATA | 01/20/01 | * | 21 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 3 | 0 | 3 | 0 | 0 | 1 | 4 | 11.5 |
| DICKINSON | 01/22/01 | * | 25 | 3-8 | .375 | 1-2 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 2.8 | 3 | 0 | 4 | 1 | 0 | 1 | 9 | 11.3 |
| at Lebanon Valley | 01/24/01 | * | 32 | 3-7 | .429 | 2-4 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 2.9 | 2 | 0 | 2 | 2 | 2 | 1 | 10 | 11.2 |
| at Albright | 01/27/01 | * | 34 | 5-11 | .455 | 2-4 | .500 | 0-0 | .000 | 3 | 3 | 6 | 3.1 | 2 | 0 | 4 | 1 | 0 | 3 | 12 | 11.3 |
| MESSIAH | 01/30/01 | * | 33 | 5-8 | .625 | 3-4 | .750 | 6-6 | 1.000 | 0 | 5 | 5 | 3.2 | 1 | 0 | 5 | 2 | 1 | 5 | 19 | 11.7 |
| at Scranton | 02/03/01 | * | 27 | 7-8 | .875 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 3.1 | 3 | 0 | 3 | 1 | 0 | 3 | 15 | 11.9 |
| WIDENER | 02/07/01 | * | 36 | 3-7 | .429 | 2-3 | .667 | 5-6 | .833 | 4 | 1 | 5 | 3.2 | 2 | 0 | 6 | 0 | 1 | 2 | 13 | 11.9 |
| at Susquehanna | 02/10/01 | * | 24 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.2 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 11.4 |
| MORAVIAN | 02/13/01 | * | 31 | 5-9 | .556 | 2-3 | .667 | 3-3 | 1.000 | 1 | 1 | 2 | 3.2 | 2 | 0 | 2 | 1 | 1 | 3 | 15 | 11.5 |
| at Juniata | 02/17/01 | * | 32 | 10-14 | .714 | 1-3 | .333 | 2-3 | .667 | 1 | 7 | 8 | 3.4 | 3 | 0 | 2 | 2 | 0 | 2 | 23 | 12.0 |
| ALBRIGHT | 02/21/01 | * | 27 | 4-7 | .571 | 1-2 | .500 | 2-3 | .667 | 3 | 2 | 5 | 3.4 | 5 | 1 | 4 | 1 | 0 | 3 | 11 | 12.0 |
| at Widener | 02/24/01 | * | 28 | 4-11 | .364 | 1-5 | .200 | 2-2 | 1.000 | 1 | 3 | 4 | 3.5 | 4 | 0 | 3 | 1 | 0 | 0 | 11 | 11.9 |
| Totals | 26 | 740 | 111-214 | .519 | 36-83 | .434 | 52-56 | .929 | 29 | 61 | 90 | 3.5 | 72 | 1 | 75 | 42 | 9 | 57 | 310 | 11.9 | |
| Games played: 26 | Rebounds/game: 3.5 | |
| Points/game: 11.9 | Assists/game: 2.9 | |
| FG Pct: 51.9 | Turnovers/game: 1.6 | |
| 3FG Pct: 43.4 | Assist/turnover ratio: 1.8 | |
| FT Pct: 92.9 | Steals/game: 2.2 | |
| Blocks/game: 0.3 |